Ending MRR
$2.34MSource: duckdb
Q3 revenue performance summary
Data Analytics report
MRR growth, channel CAC efficiency, funnel conversion, and cohort retention analysis for Q3 2026.
SaaS Q3 2026 closed with $2.34M MRR, a +38% increase from Q2. Growth was driven by three compounding factors: strong organic search performance (8.6x LTV:CAC), successful expansion revenue from existing accounts (+$200K MRR in September), and a sustained reduction in gross churn to −1.8%.
The highest-priority action for Q4 is accelerating Organic and Content channels — which together account for 52% of new customers at the lowest blended acquisition cost ($420) — while reducing Paid Social spend, where LTV:CAC has fallen below the 3x sustainability threshold.
Ending MRR
$2.34MSource: duckdb
Q3 revenue performance summary
| Month | MRR ($) | New MRR | Churn MRR | Expansion MRR |
|---|---|---|---|---|
| Jul | $1.69M | $124.00K | -$31.00K | $87.00K |
| Aug | $1.98M | $158.00K | -$28.00K | $130.00K |
| Sep | $2.34M | $201.00K | -$39.00K | $200.00K |
Blended CAC across all channels is $612, yielding a 5.2x LTV:CAC — above the 3x minimum threshold. Organic Search (8.6x) and Referral (10.1x) are top performers. Paid Social (2.4x) has fallen below the floor; a 20% budget reallocation to Content could add $38K in monthly new MRR at equivalent total spend.
Blended CAC
$612.00Source: duckdb
Blended acquisition efficiency
| Channel | LTV:CAC Ratio | CAC | LTV | New Customers |
|---|---|---|---|---|
| Organic Search | 8.6 | $380.00 | $3.27K | 187 |
| Content / SEO | 7.5 | $420.00 | $3.15K | 143 |
| Paid Search | 3.7 | $810.00 | $3.02K | 96 |
| Referral | 10.1 | $290.00 | $2.94K | 62 |
| Paid Social | 2.4 | $1.24K | $2.98K | 51 |
| Outbound | 3 | $1.68K | $5.04K | 38 |
| Channel | New Customers | CAC | LTV (12-mo) | LTV:CAC |
|---|---|---|---|---|
| Organic Search | 187Source: duckdb | $380.00Source: duckdb | $3.27KSource: duckdb | 8.6Source: duckdb |
| Content / SEO | 143Source: duckdb | $420.00Source: duckdb | $3.15KSource: duckdb | 7.5Source: duckdb |
| Paid Search | 96Source: duckdb | $810.00Source: duckdb | $3.02KSource: duckdb | 3.7Source: duckdb |
| Referral | 62Source: duckdb | $290.00Source: duckdb | $2.94KSource: duckdb | 10.1Source: duckdb |
| Paid Social | 51Source: duckdb | $1.24KSource: duckdb | $2.98KSource: duckdb | 2.4Source: duckdb |
| Outbound | 38Source: duckdb | $1.68KSource: duckdb | $5.04KSource: duckdb | 3Source: duckdb |
Overall visit-to-paid conversion is 3.2%, above the SaaS median of 2.5%. The largest single drop-off is Trial → Onboarding (−41%), indicating friction before users reach the first value moment. Targeted in-app onboarding improvements are estimated to recover 8–12 percentage points here.
| Stage | Users | Stage Conversion |
|---|---|---|
| Website Visit | 84.2K | 100% |
| Trial Signup | 6.74K | 8% |
| Onboarding | 3.97K | 5.9% |
| First Value | 2.82K | 4.2% |
| Paid Conversion | 2.69K | 3.2% |
The Jul 2026 cohort leads with D30 retention of 41%, up 7pp from Apr. D1 improvement (+6pp vs. Q2 average) correlates with the push-notification experiment shipped in early July. D90 retention is tracking at 28%, implying a healthy long-term engagement floor for expansion revenue opportunities.
| Day | Jul Cohort Retention (%) | Aug Cohort | Apr Cohort |
|---|---|---|---|
| D1 | 0.72 | 68% | 61% |
| D7 | 0.56 | 52% | 47% |
| D30 | 0.41 | 37% | 34% |
| D90 | 0.28 | 25% | 22% |
SELECT month, mrr, new_mrr, churn_mrr, expansion_mrr FROM saas_mrr_monthly WHERE quarter = 3SELECT channel, cac, ltv, ltv_cac_ratio, customers FROM acquisition_channels WHERE quarter = 3SELECT stage, users, conversion_rate FROM funnel_q3 ORDER BY stage_orderSELECT day_label, jul_cohort, aug_cohort, apr_cohort FROM cohort_retention WHERE quarter = 3